YVMDFL results

@BT Sport Sub Mail:Division 1 Seniors

Warburton Millgrove 27.15.177 d Alexandra 6.4.40
Monbulk 25.27.177 d Silvan 10.11.71
Upwey Tecoma 27.12.174 d Gembrook Cockatoo 10.10.70
Woori Yallock 19.11.125 d Healesville 7.14.56

Division 1 Reserves
Warburton Millgrove 21.15.141 d Alexandra 1.6.12.
Monbulk 17.12.114 d Silvan 7.8.50
Upwey Tecoma 21.12.138 d Gembrook Cockatoo 5.6.36
Healesville 16.12.108 d Woori Yallock 7.2.44

Division 2 Seniors
Emerald 29.20.194 d Belgrave 11.4.70
Yea 16.14.110 d Powelltown 7.14.56
Olinda Ferny Creek 25.16.166 d Yarra Junction 9.11.65
Seville 17.13.115 d Yarra Glen 12.2.74

Division 2 Reserves
Emerald 16.17.113 d Belgrave 6.6.42
Yea 12.11.83 d Powelltown 6.4.40
Olinda Ferny Creek 22.14.146 d Yarra Junction 4.2.26
Yarra Glen 9.11.65 d Seville 9.9.63

Under 18 Combined Divisions 1 And 2
Olinda Ferny Creek (D2) 25.12.162 d Yarra Junction (D2) 5.4.34
Emerald (D2) 20.13.133 d Belgrave (D2) 2.3.15
Healesville (D1) 6.6.42 d Woori Yallock (D1) 4.6.30
Warburton Millgrove (D1) 16.18.114 d Alexandra (D1) 9.11.65
Upwey Tecoma (D1) 17.10.112 d Gembrook Cockatoo (D1) 10.9.69
Monbulk (D1) 11.14.80 d Seville (D2) 9.7.61

Division 1 Seniors
Team P W L D F A % Pts
Up Tecoma 8 8 0 0 1510 522 289.27 32 Monbulk 8 7 1 0 1234 610 202.30 28
Woori Yallock 8 7 1 0 1070 578 185.12 28
Healesville 8 5 3 0 806 730 110.41 20
Silvan 8 4 4 0 827 1069 77.36 16
Mount Evelyn 7 3 4 0 831 809 102.72 12
Warb Millgrove 8 3 5 0 857 1009 84.94 12
Gem.Cockatoo 8 1 7 0 596 1016 58.66 4
Wandin 7 1 6 0 504 1057 47.68 4
Alexandra 8 0 8 0 387 1222 31.67 0

Reserves
Up Tecoma 8 8 0 0 1062 264 402.27 32
Healesville 8 7 1 0 737 370 199.19 28
Monbulk 8 5 3 0 635 415 153.01 20
Mount Evelyn 7 5 2 0 539 444 121.40 20
Warb Millgrove 8 5 3 0 608 511 118.98 20
Gem.Cockatoo 8 4 4 0 402 432 93.06 16
Wandin 7 3 4 0 388 580 66.90 12
Woori Yallock 8 2 6 0 342 622 54.98 8
Silvan 8 0 8 0 305 785 38.85 0
Alexandra 8 0 8 0 173 768 22.53 0

Division 2 Seniors
Olinda Ferny Ck 9 9 0 0 1520 640 237.50 36
Seville 9 8 1 0 994 648 153.40 32
Kinglake 8 6 2 0 1008 692 145.66 24
Emerald 9 5 4 0 885 779 113.61 20
Yarra Junction 9 5 4 0 760 748 101.60 20
Yea 9 4 5 0 610 1003 60.82 16
Yarra Glen 9 3 6 0 739 999 73.97 12
Belgrave 9 2 7 0 769 1203 63.92 8
Th Eildon 8 1 7 0 647 794 81.49 4
Powelltown 9 1 8 0 691 1117 61.86 4

Reserves
Yarra Glen 9 8 1 0 785 366 214.48 32
Seville 9 7 2 0 839 334 251.20 28
Olinda Ferny Ck 9 6 3 0 949 391 242.71 24
Kinglake 8 6 2 0 691 417 165.71 24
Emerald 9 6 3 0 697 445 156.63 24
Yarra Junction 9 5 4 0 476 556 85.61 20
Yea 9 3 6 0 419 695 60.29 12
Belgrave 9 2 7 0 461 740 62.30 8
Th. Eildon 8 1 7 0 231 885 26.10 4
Powelltown 9 0 9 0 259 978 26.48 0

Under 18 (Combined Div 1 and Div 2)
Ol.Ferny (D2) 9 8 0 0 1023 238 429.83 36
Mt Evelyn (D1) 8 7 0 0 700 418 167.46 32
Up Tecoma (D1) 8 7 1 0 914 478 191.21 28
Seville (D2) 9 5 3 0 760 427 177.99 24
Emerald (D2) 9 5 3 0 839 475 176.63 24
War. Millgve (D1) 8 6 2 0 71 517 137.52 24
Powelltown (D2) 9 3 4 0 485 496 97.78 20
Woori Y(D1) 8 4 4 0 443 493 89.86 16
Belg’e (D2) 9 3 5 0 366 680 53.82 16
Heales(D1) 8 3 5 0 470 525 89.52 12
Monbulk (D1) 8 3 5 0 562 643 87.40 12
Kinglake (D2) 9 1 6 0 214 904 23.67 12
Alexandra (D1) 8 1 6 0 457 710 64.37 8
Yarra Junc (D2) 9 1 7 0 317 1100 28.82 8
Gem C’too (D1) 8 1 7 0 504 661 76.25 4

Veterans
Croydon North 4 4 0 0 416 200 208.00 16
Warb Millgrove 4 3 1 0 360 176 204.55 12
Mount Evelyn 4 2 2 0 221 246 89.84 8
Emerald 4 2 2 0 229 298 76.85 8
Woori Yallock 4 1 3 0 226 334 67.66 4
Up Tecoma 4 0 4 0 199 397 50.13 0