Yarra Valley Mountain District Football League
2014 High Mountain Spring Water Division 1 Seniors
PositionTeam P W L D B FF For Agst % PTS
1 Wandin 18 13 5 0 0 0 1898 1294 146.68 52
2 Woori Yallock 18 12 6 0 0 0 1456 1104 131.88 48
3 Upwey Tecoma 18 12 6 0 0 0 1589 1460 108.84 48
4 Monbulk 18 11 7 0 0 0 1451 1307 111.02 44
5 Mt Evelyn 18 10 8 0 0 0 1615 1481 109.05 40
6 Olinda Ferny Creek 18 10 8 0 0 0 1358 1295 104.86 40
7 Healesville 18 8 10 0 0 0 1469 1518 96.77 32
8 Warburton Millgrove 18 7 11 0 0 0 1393 1560 89.29 28
9 Belgrave 18 5 13 0 0 0 1357 1709 79.40 20
10 Emerald 18 2 16 0 0 0 1015 1873 54.19 8
2014 YV Financial Services Division 1 Reserves
PositionTeam P W L D B FF For Agst % PTS
1 Upwey Tecoma 18 16 1 1 0 0 1525 499 305.61 66
2 Warburton Millgrove 18 14 4 0 0 0 1354 820 165.12 56
3 Belgrave 18 13 4 1 0 0 1393 833 167.23 54
4 Mt Evelyn 18 10 7 1 0 0 1173 1034 113.44 42
5 Emerald 18 9 8 1 0 0 1255 1041 120.56 38
6 Wandin 18 9 9 0 0 0 1222 1201 101.75 36
7 Olinda Ferny Creek 18 7 11 0 0 0 982 982 100.00 28
8 Healesville 18 6 12 0 0 0 1018 1232 82.63 24
9 Woori Yallock 18 3 15 0 0 0 633 1601 39.54 12
10 Monbulk 18 1 17 0 0 0 491 1803 27.23 4
2014 Swenrick Constructions Division 2 Seniors
PositionTeam P W L D B FF For Agst % PTS
1 Seville 16 14 1 1 2 0 1837 894 205.48 66
2 Yarra Glen 16 13 2 1 2 0 1881 969 194.12 62
3 Powelltown 16 10 6 0 2 0 1670 1264 132.12 48
4 Thornton Eildon 16 8 8 0 2 0 1222 1073 113.89 40
5 Yarra Junction 16 8 8 0 2 0 1322 1261 104.84 40
6 Alexandra 16 7 9 0 2 0 1332 1361 97.87 36
7 Gembrook Cockatoo 16 6 10 0 2 0 1068 1386 77.06 32
8 Yea 16 4 12 0 2 0 1003 1665 60.24 24
9 Kinglake 16 1 15 0 2 0 772 2234 34.56 12
2014 YV Financial Services Division 2 Reserves
PositionTeam P W L D B FF For Agst % PTS
1 Yarra Glen 16 16 0 0 2 0 1749 384 455.47 72
2 Alexandra 16 12 4 0 2 0 1387 621 223.35 56
3 Seville 16 12 4 0 2 0 1267 740 171.22 56
4 Yea 16 9 7 0 2 0 1045 892 117.15 44
5 Powelltown 16 9 7 0 2 0 928 904 102.65 44
6 Yarra Junction 16 7 9 0 2 0 934 1152 81.08 36
7 Kinglake 16 4 12 0 2 0 707 1370 51.61 24
8 Gembrook Cockatoo 16 3 13 0 2 0 549 1090 50.37 20
9 Thornton Eildon 16 0 16 0 2 0 332 1745 19.03 8
2014 YVMDFNL Under 18
PositionTeam P W L D B FF For Agst % % Won
1 Healesville 14 14 0 0 2 2 1462 475 307.79 100
2 Emerald 17 14 3 0 1 0 1355 754 179.71 82.35
3 Olinda Ferny Creek 15 12 3 0 1 2 1181 623 189.57 80
4 Mt Evelyn 15 10 5 0 2 0 1536 849 180.92 66.67
5 Upwey Tecoma 16 10 6 0 2 0 1156 809 142.89 62.5
6 Woori Yallock 15 9 6 0 2 1 988 728 135.71 60
7 Yea 16 7 9 0 2 0 1178 956 123.22 43.75
8 Wandin 16 7 9 0 2 0 1075 1077 99.81 43.75
9 Warburton Millgrove 16 7 9 0 1 1 817 1095 74.61 43.75
10 Belgrave 16 4 11 1 2 0 940 1103 85.22 28.12
11 Seville 13 2 11 0 2 0 441 1347 32.74 15.38
12 Monbulk 17 2 14 1 1 0 713 1187 60.07 14.71
13 Powelltown 12 0 12 0 4 0 151 1990 7.59 0
2014 Veterans
PositionTeam P W L D B FF For Agst % PTS
1 Wandin 7 7 0 0 2 0 778 232 335.34 36
2 Croydon North 7 5 2 0 2 0 570 328 173.78 28
3 Woori Yallock 8 5 3 0 1 0 545 445 122.47 24
4 Upwey Tecoma 8 4 4 0 1 0 533 568 93.84 20
5 Mt Evelyn 8 3 5 0 1 0 432 464 93.10 16
6 Emerald 8 2 6 0 1 0 361 693 52.09 12
7 Marysville 8 1 7 0 1 0 322 811 39.70 8