DIVISION 1 SENIORS
P W F A % Pts
Upwey Tecoma 9 7 953 912 104.50 28
Warb Millgrove 9 6 968 914 105.91 24
Monbulk 9 5 1027 871 117.91 20
Olinda Ferny Crk 9 4 848 847 100.12 18
Mount Evelyn 9 4 1043 1045 99.81 18
Wandin 9 4 789 793 99.50 18
Woori Yallock 9 4 726 737 98.51 18
Gem Cockatoo 9 4 869 791 109.86 16
Healesville 9 3 695 820 84.76 12
Yarra Glen 9 2 730 918 79.52 8
RESERVES
Wandin 9 8 645 439 146.92 32
Warb Millgrove 9 7 701 358 195.81 28
Mount Evelyn 9 7 729 382 190.84 28
Upwey Tecoma 9 6 463 444 104.28 24
Olinda Ferny Ck 9 5 613 499 122.85 20
Gem Cockatoo 9 4 455 599 75.96 16
Yarra Glen 9 3 539 540 99.81 12
Healesville 9 3 416 550 75.64 12
Monbulk 9 2 415 688 60.32 8
Woori Yallock 9 0 295 772 38.21 0
UNDER 18
Upwey Tecoma 9 8 760 312 243.59 32
Olinda Ferny Ck 9 7 947 498 190.16 28
Healesville 9 7 777 452 171.90 28
Yarra Glen 9 6 545 488 111.68 24
Woori Yallock 9 5 552 472 116.95 20
Mount Evelyn 9 5 568 625 90.88 20
Wandin 9 2 486 688 70.64 10
Gem Cockatoo 9 2 448 825 54.30 8
Monbulk 9 2 347 733 47.34 8
Warb Millgrove 9 0 467 804 58.08 2
DIVISION 2 SENIORS
Seville 10 9 1057 621 170.21 36
Emerald 9 7 891 554 160.83 28
Yarra Junction 9 6 962 786 122.39 24
Alexandra 10 5 889 812 109.48 20
Kinglake 10 4 787 975 80.72 18
Powelltown 10 3 881 1115 79.01 14
Belgrave 10 2 707 909 77.78 8
Yea 10 2 657 1059 62.04 8
RESERVES
Seville 10 10 1061 310 342.26 40
Yarra Junction 10 7 613 517 118.57 28
Emerald 10 5 645 455 141.76 20
Alexandra 10 4 555 649 85.52 16
Kinglake 10 4 435 546 79.67 16
Powelltown 10 4 590 746 79.09 16
Belgrave 10 3 470 759 61.92 12
Yea 10 3 431 818 52.69 12
UNDER 18
Seville 10 9 1185 278 426.26 36
Yea 10 9 1077 484 222.52 36
Emerald 9 7 803 354 226.84 28
Alexandra 10 4 810 566 143.11 20
Yarra Junction 9 4 621 667 93.10 16
Kinglake 10 1 309 818 37.78 14
Belgrave 10 1 373 1112 33.54 4
Powelltown 10 0 275 1174 23.42 2
DIVISION 1 SENIORS
Warburton Millgrove 16.11 (107) d Yarra Glen 15.7 (97). Wandin 14.11 (95) d Healesville 7.8 (50). Upwey Tecoma 15.15 (105) d Mount Evelyn 14.11 (95). Woori Yallock 16.6 (102) d Olinda Ferny Creek 10.9 (69). Monbulk 13.17 (95) d Gembrook Cockatoo 13.13 (91).
RESERVES
Warburton Millgrove 9.13 (67) d Yarra Glen 9.1 (55). Wandin 12.5 (77) d Healesville 6.13 (49). Upwey Tecoma 6.5 (41) d Mount Evelyn 5.7 (37). Olinda Ferny Creek 11.13 (79) d Woori Yallock 8.5 (53). Gembrook Cockatoo 12.9 (81) d Monbulk 4.3 (27).
UNDER 18
Yarra Glen 13.17 (95) d Warburton Millgrove 4.7 (31). Healesville 15.11 (101) d Wandin 8.7 (55). Upwey Tecoma 10.18 (78) d Mount Evelyn 5.10 (40). Olinda Ferny Creek 13.7 (85) d Woori Yallock 11.13 (79). Gembrook Cockatoo 12.15 (87) d Monbulk 6.7 (43).
DIVISION 2 SENIORS
Kinglake 12.9 (81) d Yea 9.9 (63). Alexandra 16.11 (107) d Powelltown 10.10 (70). Seville 9.9 (63) d Belgrave 5.9 (39).
RESERVES: Yarra Junction 11.9 (75) d Emerald 5.10 (40). Kinglake 13.7 (85) d Yea 2.3 (15). Alexandra 11.6 (72) d Powelltown 6.15 (51). Seville 15.14 (104) d Belgrave 0.3 (3).
UNDER 18: Yea 17.10 (112) d Kinglake 4.4 (28). Alexandra won by forfeit against Powelltown. Seville 20.21 (141) d Belgrave 0.1 (1).
DRJFL ladder
UNDER 16
Emerald 10 10 1363 256 532.42 40
Woori Yallock 10 9 1059 359 294.99 36
Mount Evelyn 10 8 953 484 196.90 32
Wesburn 10 6 728 610 119.34 24
Belgrave 10 6 789 943 83.67 24
Gem Cockatoo 10 5 726 581 124.96 20
Olinda Ferny Ck 10 5 724 787 91.99 20
Wandin 10 5 734 847 86.66 20
Seville 10 4 648 599 108.18 18
Healesville 10 4 624 893 69.88 18
South Belgrave 10 4 548 745 73.56 16
Yarra Glen 10 3 685 869 78.83 12
Upwey Tecoma 10 0 367 1134 32.36 0
Monbulk 10 0 379 1220 31.07 0
UNDER 14
Emerald 10 10 720 304 236.84 40
Upwey Tecoma 10 9 561 300 187.00 36
Belgrave 10 8 660 319 206.90 32
Healesville 10 8 745 367 203.00 32
Monbulk 10 7 605 273 221.61 28
Woori Yallock 10 7 553 418 132.30 28
Olinda Ferny Ck 10 6 458 387 118.35 24
Yarra Glen 10 4 335 477 70.23 16
South Belgrave 10 3 388 532 72.93 12
Gem Cockatoo 10 3 403 600 67.17 12
Wesburn 10 3 464 709 65.44 12
Mount Evelyn 10 1 406 674 60.24 4
Wandin 10 1 165 652 25.31 4
Seville 10 0 171 622 27.49 0