UPPER YARRA STAR MAIL
Home » Mail » DRJFL ladders

DRJFL ladders



Under 16
Team P W L D B FF F A % Pts
Emerald 8 7 1 0 0 0 860 370 232.43 28
Woori Yallock 8 6 1 0 1 0 614 446 137.67 28
Upwey Tecoma 8 6 2 0 0 0 1005 429 234.27 24
Wandin 8 6 2 0 0 0 736 449 163.92 24
Seville 8 4 3 0 1 0 716 386 185.49 20
Mt Evelyn 8 4 3 0 1 0 530 427 124.12 20
Belgrave 8 4 4 0 0 0 669 542 123.43 16
Gembrook Cockatoo 8 4 4 0 0 0 649 606 107.10 16
Wesburn 8 3 4 0 1 0 452 581 77.80 16
Healesville 8 2 5 0 1 0 450 551 81.67 12
Monbulk 8 2 6 0 0 0 441 688 64.10 8
Yarra Glen 8 1 6 0 0 1 419 1025 40.88 8
Olinda Ferny Creek 8 0 7 0 1 0 267 1005 26.57 4
South Belgrave 2 0 2 0 0 0 8 311 2.57 0

Under 15
Upwey Tecoma 8 7 1 0 0 0 734 214 342.99 28
Wesburn 8 7 1 0 0 0 643 203 316.75 28
Healesville 8 5 3 0 0 0 524 466 112.45 20
Wandin 8 3 5 0 0 0 440 423 104.02 12
Mt Evelyn 8 1 7 0 0 0 246 537 45.81 4
Emerald 8 0 7 0 0 1 67 811 8.26 4

Under 14
Gembrook Cockatoo 8 8 0 0 0 0 760 209 363.64 32
Belgrave 8 7 1 0 0 0 739 176 419.89 28
Emerald 8 7 1 0 0 0 755 219 344.75 28
Woori Yallock 8 6 2 0 0 0 678 221 306.79 24
Upwey Tecoma 8 5 3 0 0 0 779 340 229.12 20
South Belgrave 8 5 3 0 0 0 542 387 140.05 20
Mt Evelyn 8 5 3 0 0 0 487 362 134.53 20
Healesville 8 4 4 0 0 0 505 300 168.33 16
Yarra Glen 8 3 5 0 0 0 324 545 59.45 12
Wesburn 8 3 5 0 0 0 246 608 40.46 12
Seville 8 2 6 0 0 0 309 399 77.44 8
Olinda Ferny Creek 8 1 7 0 0 0 136 794 17.13 4
Monbulk 8 0 8 0 0 0 108 746 14.48 0
Wandin 8 0 8 0 0 0 61 1123 5.43 0

Under 13
Healesville 8 7 0 0 1 0 531 116 457.76 32
Woori Yallock 8 5 2 0 1 0 381 136 280.15 24
Emerald 8 5 2 0 1 0 227 230 98.70 24
Mt Evelyn 8 4 3 0 1 0 343 182 188.46 20
Gembrook Cockatoo 8 2 5 0 1 0 177 389 45.50 12
South Belgrave 8 1 6 0 1 0 115 425 27.06 8
Wesburn 8 0 6 0 2 0 102 398 25.63 8

Under 12
Olinda Ferny Creek 8 6 1 0 1 0 459 97 473.20 28
Yarra Glen 8 7 1 0 0 0 377 101 373.27 28
Emerald 8 6 1 0 1 0 350 192 182.29 28
Upwey Tecoma 8 6 2 0 0 0 489 162 301.85 24
Woori Yallock 8 4 3 0 1 0 341 148 230.41 20
Mt Evelyn 8 5 3 0 0 0 450 255 176.47 20
Belgrave 8 5 3 0 0 0 394 230 171.30 20
Wesburn 8 4 3 0 1 0 389 230 169.13 20
Healesville 8 3 4 0 1 0 246 249 98.80 16
Monbulk 8 3 4 0 1 0 199 212 93.87 16
Seville 8 3 4 0 1 0 207 259 79.92 16
South Belgrave 8 3 5 0 0 0 237 405 58.52 12
Gembrook Cockatoo 8 0 7 0 1 0 96 455 21.10 4
Wandin 8 1 7 0 0 0 125 640 19.53 4
Yarra Junction 8 0 8 0 0 0 7 731 0.96 0

Under 11
Yarra Glen 8 7 1 0 0 0 310 107 289.72 28
Upwey Tecoma 8 6 1 1 0 0 346 129 268.22 26
Emerald 8 6 2 0 0 0 260 85 305.88 24
Monbulk 8 6 2 0 0 0 202 99 204.04 24
Gembrook Cockatoo 8 5 2 1 0 0 302 130 232.31 22
South Belgrave 8 4 4 0 0 0 266 114 233.33 16
Wandin 8 4 4 0 0 0 179 183 97.81 16
Mt Evelyn 8 4 4 0 0 0 186 207 89.86 16
Woori Yallock 8 3 5 0 0 0 218 319 68.34 12
Wesburn 8 2 6 0 0 0 75 332 22.59 8
Healesville 8 0 8 0 0 0 85 357 23.81 0
Olinda Ferny Creek 8 0 8 0 0 0 66 433 15.24 0

Digital Editions


  • Millgrove magic at MRAG Open Day

    Millgrove magic at MRAG Open Day

    The magic of Millgrove left its community feeling “fuzzy and beautiful” after around 500 people took part in this year’s Millgrove Open Day. Organised by…