YVMDFL Ladder

DIVISION 1 – SENIORS
Upwey-Tecoma 25.18.168 d Mount Evelyn 14.10.94.
Silvan 25.10.160 d Warb-Millgrove 11.13.79.
Olinda-Ferny Crk 20.9.129 d Gembrook-C’too 12.13.85.
Woori Yallock 14.10.94 d Healesville 12.13.85.
Monbulk 20.15.135 d Wandin 15.13.103.
RESERVES
Mount Evelyn 13.14.92 d Upwey-Tecoma 5.9.39.
Warb-Millgrove 7.13.55 d Silvan 7.8.50.
Gembrook-C’too 15.9.99 d Olinda-Ferny Crk 7.9.51.
Healesville 14.9.93 d Woori Yallock 8.2.50.
Monbulk 22.16.148 d Wandin 4.2.26.
UNDER 18
Upwey-Tecoma 19.8.122 d Mount Evelyn 3.6.24.
Warb-Millgrove 9.7.61 d Silvan 8.8.56.
Olinda-Ferny Crk 13.7.85 d Gembrook-C’too 9.10.64.
Woori Yallock 9.4.58 d Healesville 6.8.44.
DIVISION 2 – SENIORS
Thornton-Eildon 20.20.140 d Yea 13.10.88.
Kinglake 16.21.117 d Yarra Junction 10.7.67.
Yarra Glen 16.3.99 d Emerald 13.15.93.
Belgrave 24.15.159 d Powelltown 16.8.104.
RESERVES
Thornton-Eildon 13.7.85 d Yea 6.7.43.
Kinglake 18.14.122 d Yarra Junction 4.6.30.
Yarra Glen 11.13.79 d Emerald 6.7.43.
Belgrave 26.15.171 d Powelltown 3.2.20.
UNDER 18
Emerald 7.13.55 d Yarra Glen 7.10.52.
Powelltown 10.9.69 d Belgrave 5.10.40.
LADDER
DIVISION ONE – SENIORS
P W L D For Agst % Pts
Silvan 10 10 0 0 1722 904 190.49 40
Upwey-Tecoma 10 8 2 0 1407 1025 137.27 32
Woori Yallock 10 7 3 0 1124 830 135.42 28
Monbulk 10 6 4 0 1090 882 123.58 24
Healesville 10 6 4 0 1184 1000 118.40 24
Mount Evelyn 10 6 4 0 1154 1165 99.06 24
Gembrook-C’too 10 2 7 1 815 1199 67.97 10
Wandin 10 2 8 0 971 1383 70.21 8
Warb-Millgrove 10 1 8 1 954 1394 68.44 6
Olinda-Ferny Crk 10 1 9 0 798 1437 55.53 4
RESERVES
Healesville 10 9 1 0 960 386 248.70 36
Upwey-Tecoma 10 9 1 0 893 465 192.04 36
Monbulk 10 8 2 0 947 560 169.11 32
Warb-Millgrove 10 6 4 0 605 526 115.02 24
Gembrook-C’too 10 6 4 0 618 551 112.16 24
Mount Evelyn 10 4 6 0 619 576 107.47 16
Silvan 10 3 6 0 544 617 88.17 16
Woori Yallock 10 3 7 0 544 623 87.32 12
Wandin 10 1 9 0 379 1113 34.05 4
Olinda-Ferny Crk 10 0 9 0 297 989 30.03 0
UNDER 18
Silvan 10 8 1 0 825 479 172.23 36
Upwey-Tecoma 10 7 2 0 730 542 134.69 32
Warb-Millgrove 10 7 2 0 667 498 133.94 32
Healesville 9 5 3 0 612 481 127.23 24
Olinda-Ferny Crk 10 5 4 0 746 653 114.24 24
Wandin 10 4 4 0 571 642 88.94 24
Woori Yallock 9 2 6 0 511 510 100.20 12
Mount Evelyn 10 1 8 0 388 814 47.67 8
Gembrook-C’too 10 0 9 0 388 819 47.37 4
DIVISION TWO – SENIORS
Alexandra 10 9 1 0 1223 752 162.63 36
Thornton-Eildon 11 9 2 0 1287 920 139.89 36
Emerald 11 7 4 0 1344 966 139.13 28
Kinglake 11 7 4 0 1308 971 134.71 28
Yarra Glen 11 7 4 0 1201 987 121.68 28
Belgrave 11 6 5 0 1238 1074 115.27 24
Seville 10 4 6 0 960 949 101.16 16
Yea 11 3 8 0 885 1310 67.56 12
Yarra Junction 11 1 10 0 784 1287 60.92 4
Powelltown 11 1 10 0 688 1702 40.42 4
RESERVES
Belgrave 11 10 0 0 1265 342 369.88 44
Alexandra 10 8 1 0 935 315 296.83 36
Kinglake 11 8 3 0 993 617 160.94 32
Yarra Glen 11 6 5 0 933 720 129.58 24
Emerald 11 6 5 0 794 753 105.44 24
Thornton-Eildon 11 5 6 0 697 791 88.12 20
Seville 10 4 6 0 509 808 63.00 16
Yarra Junction 11 3 8 0 614 1060 57.92 12
Yea 11 1 10 0 567 918 61.76 4
Powelltown 11 1 8 0 232 1215 19.09 4
UNDER 18
Emerald 11 7 1 0 824 390 211.28 40
Seville 10 6 1 0 761 327 232.72 36
Yarra Glen 11 5 3 0 842 436 193.12 32
Alexandra 10 4 3 0 551 464 118.75 28
Belgrave 11 3 5 0 519 607 85.50 24
Powelltown 11 2 6 0 317 799 39.67 20
Thornton-Eildon 11 0 7 0 269 921 29.21 16