DIVISION ONE – SENIORS
Mount Evelyn 16.11.107 d Olinda-Ferny Creek 15.11.101.
Silvan 33.13.211 d Upwey-Tecoma 17.15.117.
Woori Yallock 14.19.103 d Warb-Millgrove 8.2.50.
Monbulk 22.11.143 d Gembrook-C’too 7.2.44.
Healesville 18.11.119 d Wandin 7.9.51.
RESERVES
Mount Evelyn 18.12.120 d Olinda-Ferny Creek 2.6.18.
Upwey-Tecoma 11.9.75 d Silvan 11.5.71.
Warb-Millgrove 6.4.40 d Woori Yallock 4.10.34.
Monbulk 11.8.74 d Gembrook C’too 6.7.43.
Healesville 17.14.116 d Wandin 3.5.23.
UNDER 18
Olinda-Ferny Creek 12.7.79 d Mount Evelyn 9.8.62.
Silvan 14.17.101 d Upwey-Tecoma 7.8.50.
Warb-Millgrove 13.5.83 d Woori Yallock 8.7.55.
Wandin 7.7.49 d Healesville 6.12.48.
DIVISION TWO – SENIORS
Thornton-Eildon 15.12.102 d Kinglake 9.14.68.
Emerald 25.15.165 d Yea 5.6.36.
Yarra Junction 14.11.95 d Seville 11.11.77.
Yarra Glen 23.10.148 d Powelltown 11.16.82.
Alexandra 16.13.109 d Belgrave 11.13.79.
RESERVES
Kinglake 13.14.92 d Thornton-Eildon 8.15.63.
Emerald 12.9.81 d Yea 7.8.50.
Seville 13.11.89 d Yarra Junction 7.4.46.
Yarra Glen 26.23.179 d Powelltown 1.1.7.
Belgrave 10.12.72 d Alexandra 7.8.50.
UNDER 18
Yarra Glen 21.14.140 d Powelltown 3.7.25.
Alexandra 8.12.60 d Belgrave 8.9.57.
Ladder
DIVISION ONE – SENIORS
P W L D For Agst % Pts
Silvan 8 8 0 0 1404 741 189.47 32
Upwey-Tecoma 8 6 2 0 1059 850 124.59 24
Mount Evelyn 8 6 2 0 976 839 116.33 24
Woori Yallock 8 5 3 0 944 692 136.42 20
Monbulk 8 5 3 0 880 700 125.71 20
Healesville 8 5 3 0 1020 831 122.74 20
Gembrook C’too 8 2 5 1 677 984 68.80 10
Wandin 8 2 6 0 787 1068 73.69 8
Warb-Millgrove 8 0 7 1 771 1175 65.62 2
Olinda-Ferny Crk 8 0 8 0 610 1248 48.88 0
RESERVES
Upwey-Tecoma 8 8 0 0 736 357 206.16 32
Healesville 8 7 1 0 783 285 274.74 28
Monbulk 8 7 1 0 748 450 166.22 28
Warb-Millgrove 8 4 4 0 501 439 114.12 16
Gembrook C’too 8 4 4 0 473 466 101.50 16
Mount Evelyn 8 3 5 0 478 461 103.69 12
Woori Yallock 8 3 5 0 460 484 95.04 12
Silvan 8 2 5 0 418 513 81.48 12
Wandin 8 1 7 0 337 847 39.79 4
Olinda-Ferny Crk 8 0 7 0 209 841 24.85 0
UNDER 18
Silvan 8 7 0 0 715 382 187.17 32
Warb-Millgrove 8 5 2 0 534 382 139.79 24
Upwey-Tecoma 8 5 2 0 532 445 119.55 24
Healesville 8 5 3 0 612 481 127.23 20
Olinda-Ferny Crk 8 4 3 0 601 517 116.25 20
Wandin 8 4 3 0 498 566 87.99 20
Woori Yallock 8 1 6 0 407 494 82.39 8
Mount Evelyn 8 1 6 0 328 638 51.41 8
Gembrook C’too 8 0 7 0 308 630 48.89 4
DIVISION 2 – SENIORS
Thornton-Eildon 9 8 1 0 1060 706 150.14 32
Alexandra 9 8 1 0 1053 726 145.04 32
Emerald 9 6 3 0 1093 817 133.78 24
Kinglake 9 5 4 0 1048 857 122.29 20
Yarra Glen 9 5 4 0 968 804 120.40 20
Belgrave 9 4 5 0 953 883 107.93 16
Seville 9 4 5 0 870 815 106.75 16
Yea 9 3 6 0 750 1027 73.03 12
Yarra Junction 9 1 8 0 667 1012 65.91 4
Powelltown 9 1 8 0 558 1373 40.64 4
RESERVES
Belgrave 9 8 0 0 934 308 303.25 36
Alexandra 9 8 1 0 935 315 296.83 32
Kinglake 9 6 3 0 791 563 140.50 24
Yarra Glen 9 5 4 0 804 615 130.73 20
Emerald 9 5 4 0 686 630 108.89 20
Thornton-Eildon 9 4 5 0 598 588 101.70 16
Yarra Junction 9 3 6 0 540 873 61.86 12
Seville 9 3 6 0 447 758 58.97 12
Yea 9 1 8 0 500 753 66.40 4
Powelltown 9 1 7 0 212 1044 20.31 4
UNDER 18
Yarra Glen 9 5 1 0 735 294 250.00 32
Seville 9 5 1 0 674 272 247.79 32
Emerald 9 6 1 0 769 338 227.51 32
Alexandra 9 3 3 0 459 426 107.75 24
Belgrave 9 2 4 0 393 487 80.70 20
Powelltown 9 1 5 0 210 667 31.48 16
Thornton-Eildon 9 0 6 0 218 835 26.11 12