Woori Yallock 28.22.190 d Alexandra 3.6.24
Upery Tecoma 34.37.241 d Silvan 3.2.20
Warburton Millgrove 18.22.130 d Wandin 10.13.73
Healesville 17.13.115 d Mount Evelyn10.5.65
Monbulk 12.15.87 d Gembrook Cockatoo 6.7.43
RESERVES
Woori Yallock 7.20.62 d Alexandra 2.2.14
Upwey Tecoma 31.21.207 d Silvan 1.0.6
Warburton Millgrove 11.17.83 d Wandin 8.7.55
Healesville 8.11.59 d Mount Evelyn 7.6.48
Gembrook Cockatoo 7.5.47 d Monbulk 0.6.6
DIVISION TWO SENIOR Round 15
Olinda Ferny Creek 24.12.156 d Thornton Eildon 8.6.54
Kinglake 28.19.187 d Powelltown 6.12.48
Yarra Glen 16.21.117 d Belgrave 9.11.65
Emerald 19.14.128 d Seville 6.4.40
Yarra Junction 10.14.74 d Yea 5.2.32
RESERVES
Olinda Ferny Creek 21.10.136 d Thornton Eildon 5.6.36
Kinglake 15.19.109 d Powelltown 2.8.20
Yarra Glen 20.9.129 d Belgrave 3.5.23
Seville 12.7.79 d Emerald 11.11.77
Yea 8.8.56 d Yarra Junction 6.9.45
UNDER 18 Combined DIV 1 & DIV 2 Round 15
Powelltown (D2) 10.15.75 d Kinglake (D2) 5.10.40
Seville (D2) 15.14.104 d Emerald (D2) 6.5.41
Woori Yallock (D1) 8.6.54 d Alexandra (D1) 7.9.51
Warb Millgrove (D1) 13.20.98 d Belgrave (D2) 4..6.30
UpTecoma (D1) 10.12.72 d Olinda Ferny Ck (D2) 9.11.65
Healesville (D1) 12.8.80 d Mount Evelyn (D1) 9.6.60
Monbulk (D1) 9.14.68 d Gem Cockatoo (D1) 6.11.47
DIVISION ONE SENIORS
Ladder P W L D F A % Pts
UpweyTecoma 14 13 1 0 2402 865 277.69 52
Monbulk 14 12 2 0 2058 1011 203.56 48
WooriYallock 14 12 2 0 1817 957 189.86 48
Healesville 14 10 4 0 1328 1140 116.49 40
MountEvelyn 14 8 6 0 1711 1405 121.78 32
WarbMillgve 14 5 9 0 1380 1675 82.39 20
Silvan 14 5 9 0 1165 1944 59.93 20
GemCockatoo 14 4 10 0 1164 1569 74.19 16
Wandin 14 1 13 0 984 1994 49.35 4
Alexandra 14 0 14 0 622 2071 30.03 0
RESERVES
UpweyTecoma 14 14 0 0 1814 374 485.03 56
Healesville 14 12 2 0 1281 590 217.12 48
Monbulk 14 9 5 0 1090 677 161.00 36
GemCockatoo 14 9 5 0 891 638 139.66 36
MtEvelyn 14 9 5 0 1060 826 128.33 36
WarbMillgve 14 7 7 0 908 948 95.78 28
WooriYallock 14 6 8 0 754 952 79.20 24
Wandin 14 3 11 0 598 1362 43.91 12
Silvan 14 1 13 0 497 1484 33.49 4
Alexandra 14 0 14 0 345 1387 24.87 0
DIVISION TWO SENIORS
Ol-FernyCk 15 14 1 0 2309 1015 227.49 56
Kinglake 15 13 2 0 1826 1122 162.75 52
Seville 15 11 4 0 1451 1150 126.17 44
YarraJunctn 15 10 5 0 1195 1135 105.29 40
Emerald 15 9 6 0 1494 1233 121.17 36
Yea 15 7 8 0 1015 1485 68.35 28
YarraGlen 15 4 11 0 1202 1596 75.31 16
Powelltown 15 3 12 0 1109 1810 61.27 12
ThorEildon 15 2 13 0 1136 1476 76.96 8
Belgrave 15 2 13 0 1149 1864 61.64 8
RESERVES
Ol-FernyCk 15 12 3 0 1754 536 327.24 48
Kinglake 15 12 3 0 1336 658 203.04 48
Seville 15 11 4 0 1347 637 211.46 44
YarraGlen 15 11 4 0 1352 705 191.77 44
Emerald 15 10 5 0 1199 765 156.73 40
Yea 15 7 8 0 784 1046 74.95 28
YarraJunction 15 6 9 0 745 1083 68.79 24
Belgrave 15 4 11 0 778 1165 66.78 16
ThorEildon 15 2 13 0 474 1750 27.09 8
Powelltown 15 0 15 0 389 1813 21.46 0
UNDER 18 Combined DIV 1 & DIV 2
Ol-FernyCk(D2) 15 11 1 0 1431 416 343.99 56
UpTecoma(D1) 14 13 1 0 1360 751 181.09 52
MtEvelyn(D1) 14 12 1 0 1231 719 171.21 52
Seville(D2) 15 8 5 0 1083 673 160.92 40
Emerald(D2) 15 7 6 0 1234 783 157.60 36
Powelltown(D2) 15 7 6 0 851 813 104.67 36
WarbMillgve(D1) 14 8 6 0 1093 870 125.63 32
Healesville(D1) 14 8 6 0 915 751 121.84 32
W-Yallock(D1) 14 8 6 0 751 853 88.04 32
Monbulk(D1) 14 6 8 0 940 974 96.51 24
YarraJon(D2) 15 2 10 0 470 1501 31.31 20
Alexandra(D1) 14 3 10 0 917 1098 83.52 16
Belgrave(D2) 15 3 11 0 605 1209 50.04 16
Kinglake(D2) 15 2 11 0 364 1560 23.33 16
GemC-too(D1) 14 1 12 0 752 1026 73.29 8
VETERANS
WarbMillgrove 7 6 1 0 603 308 195.78 24
CroydonNorth 7 5 2 0 608 390 155.90 20
MountEvelyn 7 4 3 0 460 411 111.92 16
Emerald 7 4 3 0 398 454 87.67 16
UpweyTecoma 7 1 6 0 427 597 71.52 4
WooriYallock 7 1 6 0 328 664 49.40 4