YVMDFL results

@BT Sport Sub Mail:Round 5 – 9th May, 2009

Under 18 Combined Division 1 and Division 2

Olinda Ferny Ck (D2) 23.26.164 def Kinglake (D2) 1.4.10
Emerald (D2) 25.21.171 def Yarra Junction (D2) 5.3.33
Powelltown (D2) 12.13.85 def Belgrave (D2) 4.6.30
Woori Yallock (D1) 15.5.95 def Monbulk (D1) 7.7.49
Upwey Tec (D1) 16.15.111 def Warb Millgrove (D1) 7.9.51
Alexandra (D1) 8.15.63 def Healesville (D1) 7.8.50
Mt Evelyn (D1) 12.10.82 def Gem Cockatoo (D1) 7.7.49

@BT Sport Sub Mail:Division 1 Seniors

Healesville 16.8.104 def Alexandra 5.13.43
Woori Yallock 18.18.126 def Silvan 10.11.71
Upwey Tec 34.29.233 def Warb Millgrove 9.5.59
Monbulk 30.16.196 def Wandin 11.6.72
Mt Evelyn 20.13.133 def Gem Cockatoo 13.10.88

@BT Sport Sub Mail:Division 1 Reserves

Healesville 18.18.126 def Alexandra 2.0.12
Woori Yallock 11.7.73 def Silvan 4.3.27
Upwey Tec 19.14.128 def Warb Millgrove 8.5.53
Monbulk 18.10.118 def Wandin 5.10.40
Gem Cockatoo 11.8.74 def Mt Evelyn 4.7.31

@BT Sport Sub Mail:Division 2 Seniors

Seville 20.7.127 def Thornton Eildon 15.9.99
Olinda Ferny Ck 24.15.159 def Kinglake 15.13.103
Belgrave 24.18.162 def Powelltown 16.8.104
Emerald 10.14.74 def Yarra Junction 7.12.54

@BT Sport Sub Mail:Division 2 Reserves

Seville 19.11.125 def Thornton Eildon 4.4.28
Kinglake 11.12.78 def Olinda Ferny Ck 11.10.76
Belgrave 13.16.94 def Powelltown 5.6.36
Yarra Junction 5.11.41 def Emerald 4.10.34

@BT Sport Sub Mail:
Yarra Valley Mountain District Football League Ladder

Team P W L D F A % P

@BT Sport Sub Mail:Division 1 Seniors

Upwey Tec 4 4 0 0 722 258 279.84 16
Healesville 4 4 0 0 515 265 194.34 16
Monbulk 4 3 1 0 622 293 212.29 12
Woori Yallock 4 3 1 0 486 332 146.39 12
Mt Evelyn 4 2 2 0 536 387 138.50 8
Silvan 4 2 2 0 359 426 84.27 8
Gem Cockatoo 4 1 3 0 350 395 88.61 4
Warb Millgrove 4 1 3 0 313 577 54.25 4
Wandin 4 0 4 0 213 733 29.06 0
Alexandra 4 0 4 0 180 630 28.57 0

@BT Sport Sub Mail:Division 1 Reserves

Upwey Tec 4 4 0 0 483 140 345.00 16
Healesville 4 4 0 0 417 158 263.92 16
Gem Cockatoo 4 3 1 0 228 104 219.23 12
Mt Evelyn 4 3 1 0 299 213 140.38 12
Monbulk 4 2 2 0 294 205 143.41 8
Warb Millgrove 4 2 2 0 247 287 86.06 8
Woori Yallock 4 1 3 0 179 315 56.83 4
Wandin 4 1 3 0 172 413 41.65 4
Silvan 4 0 4 0 143 311 45.98 0
Alexandra 4 0 4 0 66 382 17.28 0

@BT Sport Sub Mail:Division 2 Seniors

Olinda Ferny Ck 5 5 0 0 890 326 273.01 20
Seville 5 4 1 0 581 432 134.49 16
Kinglake 5 3 2 0 583 461 126.46 12
Yarra Junction 5 3 2 0 443 356 124.44 12
Emerald 5 3 2 0 429 404 106.19 12
Yea 4 3 1 0 290 372 77.96 12
Powelltown 5 1 4 0 386 619 62.36 4
Belgrave 5 1 4 0 423 699 60.52 4
Yarra Glen 4 1 3 0 292 548 53.28 4
Thornton Eildon 5 0 5 0 395 495 79.80 0

@BT Sport Sub Mail:Division 2 Reserves

Seville 5 4 1 0 517 162 319.14 16
Emerald 5 4 1 0 375 192 195.31 16
Yarra Junction 5 4 1 0 352 181 194.48 16
Kinglake 5 4 1 0 412 273 150.92 16
Yarra Glen 4 3 1 0 352 152 231.58 12
Olinda Ferny Ck 5 2 3 0 409 284 144.01 8
Yea 4 2 2 0 187 287 65.16 8
Belgrave 5 1 4 0 218 402 54.23 4
Thornton Eildon 5 0 5 0 122 519 23.51 0
Powelltown 5 0 5 0 93 585 15.90 0

Veterans
Croydon North 2 2 0 0 195 78 250.00 8
Warb Millgrove 2 1 1 0 132 74 178.38 4
Woori Yallock 2 1 1 0 115 139 82.73 4
Mt Evelyn 2 1 1 0 84 113 74.34 4
Emerald 2 1 1 0 102 143 71.33 4
Upwey Tec 2 0 2 0 68 149 45.64 0