DIVISION 1 – SENIORS
Healesville 14.16.100 d Mount Evelyn 8.12.60.
Silvan 28.13.181 d Wandin 11.13.79.
Monbulk 20.18.138 d Olinda-Ferny Creek 7.8.50.
Woori Yallock 20.14.134 d Upwey-Tecoma 14.16.100.
Warb-Millgrove 26.11.167 d Gembrook-C’too 20.9.129.
RESERVES
Healesville 7.15.57 d Mount Evelyn 1.2.8.
Wandin 6.10.46 d Silvan 6.4.40.
Monbulk 12.14.86 d Olinda-Ferny Crk 7.2.44.
Woori Yallock 6.4.40 d Upwey-Tecoma 4.14.38.
Warb-Millgrove 8.16.64 d Gembrook-C’too 4.12.36.
UNDER 18
Healesville 14.9.93 d Mount Evelyn 4.4.28.
Silvan 15.13.103 d Wandin 14.4.88.
Upwey-Tecoma 9.8.62 d Woori Yallock 9.6.60.
Warb-Millgrove 15.8.98 d Gembrook-C’too 6.5.41.
DIVISION 2 – SENIORS
Alexandra 14.9.93 d Thornton-Eildon 13.7.85.
Kinglake 16.16.112 d Powelltown 11.15.81.
Emerald 15.17.107 d Seville 10.11.71.
Yarra Glen 19.16.136 d Yea 9.2.56.
Belgrave 16.16.112 d Yarra Junction 12.9.81.
RESERVES
Alexandra 16.15.111 d Thornton-Eildon 4.3.27.
Kinglake 19.16.130 d Powelltown 6.6.42.
Seville 9.9.63 d Emerald 4.7.31.
Yarra Glen 16.14.110 d Yea 2.5.17.
Belgrave 18.11.119 d Yarra Junction 7.7.49.
UNDER 18
Alexandra 9.11.65 d Thornton-Eildon 9.9.63.
Emerald 14.11.95 d Seville 9.4.58.
Ladder
P W L D For Agst % Pts
DIVISION 1 – SENIORS
Silvan 13 13 0 0 2247 1194 188.19 52
Woori Yallock 13 9 4 0 1427 1063 134.24 36
Upwey-Tecoma 13 9 4 0 1774 1349 131.50 36
Monbulk 13 9 4 0 1424 1084 131.37 36
Healesville 13 8 5 0 1506 1266 118.96 32
Mount Evelyn 13 6 7 0 1461 1540 94.87 24
Warb-Millgrove 13 3 9 1 1306 1812 72.08 14
Gembrook-C’too 13 3 9 1 1195 1711 69.84 14
Wandin 13 3 10 0 1265 1751 72.24 12
Olinda-Ferny Crk 13 1 12 0 1000 1835 54.50 4
RESERVES
Healesville 13 12 1 0 1201 477 251.78 48
Monbulk 13 11 2 0 1167 652 178.99 44
Upwey-Tecoma 13 10 3 0 1073 578 185.64 40
Warb-Millgrove 13 7 6 0 704 790 89.11 28
Mount Evelyn 13 6 7 0 785 696 112.79 24
Gembrook-C’too 13 6 7 0 770 777 99.10 24
Woori Yallock 13 5 8 0 728 746 97.59 20
Silvan 13 4 8 0 726 818 88.75 20
Wandin 13 2 11 0 506 1331 38.02 8
Olinda-Ferny Crk 13 1 11 0 454 1249 36.35 4
UNDER 18
Silvan 13 10 2 0 1120 694 161.38 44
Upwey-Tecoma 13 9 2 0 848 657 129.07 44
Warb-Millgrove 13 9 3 0 896 639 140.22 40
Healesville 13 8 4 0 940 640 146.88 36
Olinda-Ferny Crk 13 6 5 0 879 856 102.69 32
Wandin 13 4 6 1 816 907 89.97 26
Woori Yallock 13 3 7 1 691 678 101.92 22
Mount Evelyn 13 2 10 0 527 1009 52.23 12
Gembrook-C’too 13 0 12 0 499 1136 43.93 4
DIVISION 2 – SENIORS
Alexandra 14 11 3 0 1583 1056 149.91 44
Thornton-Eildon 14 11 3 0 1586 1171 135.44 44
Emerald 14 10 4 0 1766 1193 148.03 40
Kinglake 14 9 5 0 1583 1207 131.15 36
Belgrave 14 9 5 0 1643 1287 127.66 36
Yarra Glen 14 9 5 0 1491 1173 127.11 36
Seville 14 4 10 0 1275 1402 90.94 16
Yea 14 4 10 0 1135 1714 66.22 16
Powelltown 14 2 12 0 978 2166 45.15 8
Yarra Junction 14 1 13 0 1031 1696 60.79 4
RESERVES
Belgrave 14 13 0 0 1574 456 345.18 56
Alexandra 14 12 1 0 1327 453 292.94 52
Kinglake 14 9 5 0 1229 774 158.79 36
Yarra Glen 14 9 5 0 1163 825 140.97 36
Emerald 14 7 7 0 1003 931 107.73 28
Seville 14 6 8 0 770 1044 73.75 24
Thornton-Eildon 14 5 9 0 810 1021 79.33 20
Yarra Junction 14 4 10 0 772 1312 58.84 16
Yea 14 2 12 0 679 1192 56.96 8
Powelltown 14 1 11 0 292 1611 18.13 4
UNDER 18
Emerald 14 9 1 0 938 496 189.11 52
Seville 14 9 2 0 1122 520 215.77 48
Yarra Glen 14 6 3 0 959 469 204.48 44
Alexandra 14 5 5 0 680 739 92.02 36
Belgrave 14 3 6 0 547 672 81.40 32
Powelltown 14 2 8 0 391 1003 38.98 24
Thornton-Eildon 14 0 9 0 365 1103 33.09 20