DIVISION ONE – A GRADE
Mount Evelyn 54 d Olinda-Ferny Creek 16.
Woori Yallock 43 d Warb-Millgrove 27.
Healesville 52 d Wandin 35.
B GRADE
Mount Evelyn 49 d Olinda-Ferny Creek 16.
Upwey-Tecoma 33 d Silvan 31.
Warb-Millgrove 53 d Woori Yallock 20.
Monbulk 37 d Gembrook C’too 29.
Healesville 37 d Wandin 34.
DIVISION TWO – A GRADE
Thornton-Eildon 43 d Kinglake 8.
Yea 45 d Emerald 43.
Powelltown 54 d Yarra Glen 27.
B GRADE
Thornton-Eildon 42 d Kinglake 28.
Yea 47 d Emerald 38.
Powelltown 66 d Yarra Glen 19.
Ladder
DIVISION ONE – A GRADE
P W L D For Agst % Pts
Woori Yallock 8 7 0 0 370 140 264.29 32
Mount Evelyn 8 6 1 1 333 165 201.82 26
Warb-Millgrove 8 5 2 0 347 230 150.87 24
Healesville 8 3 3 0 212 246 86.18 20
Upwey-Tecoma 8 3 4 0 272 227 119.82 16
Monbulk 8 2 4 0 215 227 94.71 16
Wandin 8 1 4 1 144 257 56.03 14
Olinda-Ferny Crk 8 1 6 0 167 349 47.85 8
B GRADE
Monbulk 8 7 1 0 402 191 210.47 28
Mount Evelyn 8 5 1 1 241 172 140.12 26
Warb-Millgrove 8 5 2 0 309 235 131.49 24
Healesville 8 5 2 1 342 265 129.06 22
Upwey-Tecoma 8 3 3 1 229 200 114.50 18
Wandin 8 3 3 2 266 197 135.03 16
Silvan 8 2 4 1 230 292 78.77 14
Woori Yallock 8 2 6 0 221 338 65.38 8
Olinda-Ferny Crk 8 0 7 0 93 370 25.14 4
Gembrook C’too 3 0 3 0 67 140 47.86 0
DIVISION TWO – A GRADE
Alexandra 9 6 1 0 355 201 176.62 32
Powelltown 9 6 1 0 278 181 153.59 32
Emerald 9 5 2 0 296 248 119.35 28
Thornton-Eildon 9 4 3 0 251 162 154.94 24
Yarra Junction 9 3 4 0 277 232 119.40 20
Yea 9 3 4 0 253 307 82.41 20
Kinglake 9 1 6 0 146 356 41.01 12
Yarra Glen 9 0 7 0 178 347 51.30 8
B GRADE
Alexandra 9 5 0 0 249 94 264.89 36
Powelltown 9 4 1 0 239 131 182.44 32
Thornton-Eildon 9 4 2 0 240 173 138.73 28
Yea 9 3 3 0 194 236 82.20 24
Yarra Glen 9 1 4 0 97 237 40.93 20
Kinglake 9 1 5 0 151 254 59.45 16
Emerald 3 0 3 0 87 132 65.91 0